Baudouin
- Home
- Baudouin
Baudouin Series Generators
STANDARD FEATURES
- Pre-heater
- Battery and cables
- Electronic battery charger
- Fuel tank integrated into the chassis
- Flexible fuel hoses and oil drain valve
- Welded steel sheet, electrostatic powder painted chassis
- Stainless galvanized steel cabin design
OPTIONAL FEATURES
- Soundproof cabin
- Transfer board
- Fuel water separator filter
- Alternator output switch
- Fuel tank heater
- Oil heater
- External fuel tank and transfer pump
- Remote monitoring and control
- Synchronization systems
- Special type exhaust silencer
- Trailer
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 20 | 16 | 29 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 18 | 15 | 26 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M06G20/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 20/18 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 1850 |
| Height (mm) | 1300 |
| Weight (Kg) | 950 |
| Fuel Tank Capacity (Lt) | 125 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1500 |
| Height (mm) | 1200 |
| Weight (Kg) | 750 |
| Fuel Tank Capacity (Lt) | 125 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 25 | 20 | 36 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 23 | 18 | 33 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.| Brand | Baudouin |
| Model | 4M06G25/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 25/23 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 1850 |
| Height (mm) | 1300 |
| Weight (Kg) | 950 |
| Fuel Tank Capacity (Lt) | 125 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1500 |
| Height (mm) | 1200 |
| Weight (Kg) | 750 |
| Fuel Tank Capacity (Lt) | 125 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 35 | 28 | 51 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 32 | 25 | 46 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M06G35/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 33/30 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 2150 |
| Height (mm) | 1500 |
| Weight (Kg) | 1000 |
| Fuel Tank Capacity (Lt) | 135 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1700 |
| Height (mm) | 1250 |
| Weight (Kg) | 800 |
| Fuel Tank Capacity (Lt) | 135 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 44 | 35 | 64 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 40 | 32 | 58 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M06G44/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 41/37 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 2150 |
| Height (mm) | 1500 |
| Weight (Kg) | 1000 |
| Fuel Tank Capacity (Lt) | 135 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1700 |
| Height (mm) | 1250 |
| Weight (Kg) | 800 |
| Fuel Tank Capacity (Lt) | 135 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 50 | 40 | 72 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 45 | 36 | 66 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M06G50/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 48/44 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 2350 |
| Height (mm) | 1600 |
| Weight (Kg) | 1000 |
| Fuel Tank Capacity (Lt) | 160 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1900 |
| Height (mm) | 1250 |
| Weight (Kg) | 800 |
| Fuel Tank Capacity (Lt) | 160 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 55 | 44 | 79 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 50 | 40 | 72 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M06G55/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 53/48 |
| Cylinder Volume (lt) | 2.3 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 89*92 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 2350 |
| Height (mm) | 1600 |
| Weight (Kg) | 1000 |
| Fuel Tank Capacity (Lt) | 160 |
| Group Without Cabin | |
| Width (mm) | 1000 |
| Length (mm) | 1900 |
| Height (mm) | 1250 |
| Weight (Kg) | 800 |
| Fuel Tank Capacity (Lt) | 160 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 72 | 58 | 104 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 65 | 52 | 94 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M10G70/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 66/60 |
| Cylinder Volume (lt) | 4.1 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 105*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1000 |
| Length (mm) | 2750 |
| Height (mm) | 1700 |
| Weight (Kg) | 1500 |
| Fuel Tank Capacity (Lt) | 200 |
| Group Without Cabin | |
| Width (mm) | 1100 |
| Length (mm) | 2300 |
| Height (mm) | 1350 |
| Weight (Kg) | 1150 |
| Fuel Tank Capacity (Lt) | 200 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 88 | 70 | 130 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 80 | 64 | 118 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M10G88/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 80/73 |
| Cylinder Volume (lt) | 4.1 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 105*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1100 |
| Length (mm) | 2750 |
| Height (mm) | 1700 |
| Weight (Kg) | 1600 |
| Fuel Tank Capacity (Lt) | 200 |
| Group Without Cabin | |
| Width (mm) | 1100 |
| Length (mm) | 2300 |
| Height (mm) | 1350 |
| Weight (Kg) | 1250 |
| Fuel Tank Capacity (Lt) | 200 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 110 | 88 | 130 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 100 | 80 | 118 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 4M10G110/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 100/91 |
| Cylinder Volume (lt) | 4.1 |
| Cylinder Arrangement | 4 Single Row |
| Bore x Stroke (mm*mm) | 105*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1100 |
| Length (mm) | 3050 |
| Height (mm) | 1700 |
| Weight (Kg) | 1750 |
| Fuel Tank Capacity (Lt) | 200 |
| Group Without Cabin | |
| Width (mm) | 1100 |
| Length (mm) | 2600 |
| Height (mm) | 1400 |
| Weight (Kg) | 1400 |
| Fuel Tank Capacity (Lt) | 200 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 150 | 120 | 173 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 136 | 109 | 158 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M11G150/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 140/127 |
| Cylinder Volume (lt) | 6.75 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 105*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1100 |
| Length (mm) | 3050 |
| Height (mm) | 1700 |
| Weight (Kg) | 1750 |
| Fuel Tank Capacity (Lt) | 240 |
| Group Without Cabin | |
| Width (mm) | 1100 |
| Length (mm) | 2600 |
| Height (mm) | 1400 |
| Weight (Kg) | 1400 |
| Fuel Tank Capacity (Lt) | 240 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 165 | 132 | 238 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 150 | 120 | 216 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M11G165/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 152/138 |
| Cylinder Volume (lt) | 6.75 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 105*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1100 |
| Length (mm) | 3050 |
| Height (mm) | 1700 |
| Weight (Kg) | 2050 |
| Fuel Tank Capacity (Lt) | 240 |
| Group Without Cabin | |
| Width (mm) | 1100 |
| Length (mm) | 2600 |
| Height (mm) | 1450 |
| Weight (Kg) | 1650 |
| Fuel Tank Capacity (Lt) | 240 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 220 | 176 | 317 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 200 | 160 | 288 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.| Brand | Baudouin |
| Model | 6M16G220/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 204/185 |
| Cylinder Volume (lt) | 9.72 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 126*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 110 |
| Length (mm) | 320 |
| Height (mm) | 170 |
| Weight (Kg) | 2100 |
| Fuel Tank Capacity (Lt) | 350 |
| Group Without Cabin | |
| Width (mm) | 110 |
| Length (mm) | 320 |
| Height (mm) | 170 |
| Weight (Kg) | 2100 |
| Fuel Tank Capacity (Lt) | 350 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 250 | 200 | 360 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 227 | 182 | 330 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M16G250/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 238/216 |
| Cylinder Volume (lt) | 9.72 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 126*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1300 |
| Length (mm) | 3450 |
| Height (mm) | 2000 |
| Weight (Kg) | 2250 |
| Fuel Tank Capacity (Lt) | 350 |
| Group Without Cabin | |
| Width (mm) | 1300 |
| Length (mm) | 3000 |
| Height (mm) | 1600 |
| Weight (Kg) | 1900 |
| Fuel Tank Capacity (Lt) | 350 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 275 | 220 | 396 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 250 | 200 | 360 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M16G275/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 264/240 |
| Cylinder Volume (lt) | 9.72 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 126*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1300 |
| Length (mm) | 3450 |
| Height (mm) | 2000 |
| Weight (Kg) | 2300 |
| Fuel Tank Capacity (Lt) | 350 |
| Group Without Cabin | |
| Width (mm) | 1300 |
| Length (mm) | 3000 |
| Height (mm) | 1650 |
| Weight (Kg) | 1950 |
| Fuel Tank Capacity (Lt) | 350 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 300 | 240 | 506 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 273 | 218 | 460 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M16G300/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 280/255 |
| Cylinder Volume (lt) | 9.72 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 126*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 2200 |
| Weight (Kg) | 2650 |
| Fuel Tank Capacity (Lt) | 500 |
| Group Without Cabin | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 1650 |
| Weight (Kg) | 2300 |
| Fuel Tank Capacity (Lt) | 500 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 350 | 280 | 506 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 318 | 255 | 460 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M16G350/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 320/291 |
| Cylinder Volume (lt) | 9.72 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 126*130 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 2200 |
| Weight (Kg) | 2650 |
| Fuel Tank Capacity (Lt) | 500 |
| Group Without Cabin | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 1650 |
| Weight (Kg) | 2300 |
| Fuel Tank Capacity (Lt) | 500 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 400 | 320 | 554 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 364 | 291 | 504 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M21G400/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 385/350 |
| Cylinder Volume (lt) | 12.54 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 127*165 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 2200 |
| Weight (Kg) | 2850 |
| Fuel Tank Capacity (Lt) | 500 |
| Group Without Cabin | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 1950 |
| Weight (Kg) | 2450 |
| Fuel Tank Capacity (Lt) | 500 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 440 | 352 | 634 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 400 | 320 | 576 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M21G440/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 405/368 |
| Cylinder Volume (lt) | 12.54 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 127*165 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 2200 |
| Weight (Kg) | 2900 |
| Fuel Tank Capacity (Lt) | 500 |
| Group Without Cabin | |
| Width (mm) | 1600 |
| Length (mm) | 3400 |
| Height (mm) | 1950 |
| Weight (Kg) | 2500 |
| Fuel Tank Capacity (Lt) | 500 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 500 | 400 | 792 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 455 | 364 | 720 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M21G500/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 450/409 |
| Cylinder Volume (lt) | 12.54 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*150 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1800 |
| Length (mm) | 3900 |
| Height (mm) | 2500 |
| Weight (Kg) | 4050 |
| Fuel Tank Capacity (Lt) | 600 |
| Group Without Cabin | |
| Width (mm) | 1800 |
| Length (mm) | 3900 |
| Height (mm) | 2050 |
| Weight (Kg) | 3650 |
| Fuel Tank Capacity (Lt) | 600 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 550 | 440 | 792 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 500 | 400 | 720 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M21G550/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 490/445 |
| Cylinder Volume (lt) | 12.54 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*150 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1800 |
| Length (mm) | 3900 |
| Height (mm) | 2500 |
| Weight (Kg) | 4050 |
| Fuel Tank Capacity (Lt) | 600 |
| Group Without Cabin | |
| Width (mm) | 1800 |
| Length (mm) | 3900 |
| Height (mm) | 2050 |
| Weight (Kg) | 3650 |
| Fuel Tank Capacity (Lt) | 600 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 660 | 528 | 950 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 600 | 480 | 864 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M33G660/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 587/534 |
| Cylinder Volume (lt) | 19.6 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*185 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2500 |
| Weight (Kg) | 5400 |
| Fuel Tank Capacity (Lt) | 700 |
| Group Without Cabin | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2100 |
| Weight (Kg) | 4900 |
| Fuel Tank Capacity (Lt) | 700 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 725 | 580 | 1030 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 659 | 527 | 936 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M33G715/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 633/575 |
| Cylinder Volume (lt) | 19.6 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*185 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2500 |
| Weight (Kg) | 5450 |
| Fuel Tank Capacity (Lt) | 700 |
| Group Without Cabin | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2100 |
| Weight (Kg) | 4950 |
| Fuel Tank Capacity (Lt) | 700 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 750 | 600 | 1084 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 682 | 545 | 985 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M33G750/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 670/609 |
| Cylinder Volume (lt) | 19.6 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*185 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2500 |
| Weight (Kg) | 5450 |
| Fuel Tank Capacity (Lt) | 700 |
| Group Without Cabin | |
| Width (mm) | 1900 |
| Length (mm) | 4200 |
| Height (mm) | 2100 |
| Weight (Kg) | 4950 |
| Fuel Tank Capacity (Lt) | 700 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 825 | 660 | 1188 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 750 | 600 | 1080 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 6M33G825/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 725/659 |
| Cylinder Volume (lt) | 19.6 |
| Cylinder Arrangement | 6 Single Row |
| Bore x Stroke (mm*mm) | 150*185 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 2000 |
| Length (mm) | 4400 |
| Height (mm) | 2650 |
| Weight (Kg) | 7650 |
| Fuel Tank Capacity (Lt) | 1000 |
| Group Without Cabin | |
| Width (mm) | 2000 |
| Length (mm) | 4400 |
| Height (mm) | 2400 |
| Weight (Kg) | 6550 |
| Fuel Tank Capacity (Lt) | 1000 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 900 | 720 | 1296 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 818 | 655 | 1173 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 12M26G900/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 793/721 |
| Cylinder Volume (lt) | 31.8 |
| Cylinder Arrangement | 12V |
| Bore x Stroke (mm*mm) | 150*150 |
| Governor Type | Electronic |
SIZE AND WEIGHT
| Cabin Group | |
| Width (mm) | 2100 |
| Length (mm) | 5200 |
| Height (mm) | 2750 |
| Weight (Kg) | 7860 |
| Fuel Tank Capacity (Lt) | 1400 |
| Group Without Cabin | |
| Width (mm) | 2100 |
| Length (mm) | 5200 |
| Height (mm) | 2400 |
| Weight (Kg) | 6760 |
| Fuel Tank Capacity (Lt) | 1400 |
OUTPUT VALUES
| Standby Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 1000 | 800 | 1440 |
| Prime Power | ||
|---|---|---|
| kVA | kW | Ampere |
| 909 | 727 | 1296 |
DIESEL ENGINE
The latest technology engine brands, which comply with ISO 8528, ISO 3046, BS 5514, DIN 6271 standards, have low fuel consumption, are mounted on the fuel pump, and have mechanical or electronic type governors, are used.
| Brand | Baudouin |
| Model | 12M26G1000/5 |
| Max. Total Output Power (Standby kW/Prime kW) | 902/820 |
| Cylinder Volume (lt) | 31.8 |
| Cylinder Arrangement | 12V |
| Bore x Stroke (mm*mm) | 150*150 |
